| On-site Facilities - |
| Ballroom | | Banquet Facility |
| Bar | | Beach |
| Coffee Shop | | Conference Room |
| Dataport | | Disabled Parking |
| Free Parking | | Front Desk |
| Game Room | | Handicap Facilities |
| Ice/Vending Machines | | Laundromat |
| Lounge | | Meeting Room |
| Non-smoking Rooms | | Outdoor Parking |
| Outdoor Pool | | Restaurant |
| Spa | | Truck/Rv Parking |
| |
| Outdoor Poolopen Year-round |
| |
| Off-site Facilities - |
| Bank | | Bar |
| Barber/Beauty Shop | | Business Center |
| Coffee Shop | | Conference Room |
| Convenience Store | | Fitness Center |
| Garage Parking | | Gift Shop |
| Golf Course | | Health Club |
| Indoor Pool | | Jogging Track |
| Kennel | | Laundromat |
| Lounge | | News Stand |
| Outdoor Parking | | Pharmacy |
| Restaurant | | Tanning Beds |
| Tennis Courts | | Truck/Rv Parking |
| |
| Total Nbr Of Meeting Rooms - 4 |
| Total Measurement, All Rooms - 2400 Sq Ft |
| Total Meeting Room Capacity - 300 |
| Capacity Of Largest Meeting Room - 300 |
| Measurement Of Largest Meeting Room - 2400 Sq Ft |
| Capacity Of Smallest Meeting Room - 75 |
| Measurement Of Smallest Meeting Room - 800 Sq Ft |
| Seating Format Options - |
| Banquet - 200 | | Board Room - 125 |
| Classroom - 175 | | Conference Room - 100 |
| Open Square - 100 | | Reception Style - 250 |
| Theatre Style - 300 | | U-shaped - 175 |
| |
 |
| Time Zone - Est |
|
| Hotel Frequent Guest Programs- |
| Priority Club Rewards |
| Six Continents Club |
|
|
| Parking At A Charge |
|
| 24jan02 - End Mon-sun |
| Min Stay - 1 Max Stay - 99 |
|